CO2 TANK SPECIFICATIONS

We can help you choose the correct size for your application. For more information or to have a sales representative contact you, please contact us.

Horizontal Carbon Dioxide Storage Units
Model Nominal Capacity Height Length Width Empty Weight
375CA 7,500 lbs 7'11" 11'0" 6'2" 8,000 lbs
675CA 12,000 lbs 8'3" 15'0" 6'2" 10,000 lbs
1475CA 28,000 lbs 8'10" 18'9" 7'8" 15,500 lbs
2675CA 52,000 lbs 9'0" 31'0" 7'8" 25,000 lbs
3075CA 60,000 lbs 9'0" 35'0" 7'6" 30,000 lbs
5075CA 100,000 lbs 9'0" 56'6" 7'6" 45,000 lbs
6075CA 120,000 lbs 9'0" 66'6" 7'6" 60,000 lbs




Vertical Carbon Dioxide Storage Units
Model Nominal Capacity Height Length Width Empty Weight
681VA 12,000 lbs 8'4" 16'1" 6'5" 10,000 lbs
1481VA 28,000 lbs 8'9" 20'4" 8'0" 15,500 lbs
2681VA 52,000 lbs 8'9" 31'10" 8'0" 25,000 lbs
3081VA 60,000 lbs 8'9" 35'10" 8'0" 30,000 lbs
5081VA 100,000 lbs 10'5" 39'6" 9'6" 40,000 lbs
Copyright © 2024 Roberts Oxygen Company, Inc.
For more information, contact us.